1 | Kemp, Austin | P | R | R | Chaska |
3 | Funk, Carson | UT | L | R | |
4 | Minton, Alex | P·IF | R | R | Chanhassen |
4 | Schulte, Alex | P | R | R | |
5 | Reding, Will | C·UT | R | R | |
6 | Maschka, Ryan | UT | R | R | |
7 | Kupler, Dylan | ||||
7 | Monson, Hunter | P·OF | R | R | |
8 | Maurer, Wyatt | ||||
9 | Funk, Riley | P | L | L | |
11 | Jersak, Joe | OF | |||
12 | Jeronimus, Justin | P | |||
13 | Ryun, Nick | IF | |||
14 | Windschitl, Brayden | P | |||
15 | Flis, Tyler | C·UT | R | R | |
16 | Checheris, Johnny | P·1B·DH | L | R | Chanhassen |
17 | Klinkhammer, Kaleb | P | |||
18 | Magnuson, Matthew | IF·P | R | R | |
20 | Lauwagie, Jack | P | |||
21 | Johnson, Raymond | 1B | |||
22 | Lovig, Brander | P·UT | Chanhassen | ||
23 | Brown, Nick | C | Edina | ||
24 | Manternach, Ryan | IF | |||
25 | Johnson, Andrew | P | R | R | |
25 | Rudolf, Wyatt | ||||
27 | Nelson, Joe | 1B | |||
28 | Zanetti, Zachary | ||||
29 | Kalokoh, Abu | P | |||
30 | Jamroziak, Steve | OF | |||
44 | Mahlke, Andrew | 3B·1B·DH | R | R | |
48 | Gearen, Charles | ||||
Stramp, Cullen |